ISO | GOST | d | D | B | Вес |
(mm) | (mm) | (mm) | (kg) | ||
22210CCK/W33+H310 | 253509 | 45 | 90 | 23 | - |
22211CCK/W33+H311 | 253510 | 50 | 100 | 25 | - |
22212CCK/W33+H312 | 253511 | 55 | 110 | 28 | - |
22213CCK/W33+H313 | 253512 | 60 | 120 | 31 | - |
22214CCK/W33+H314 | - | 60 | 125 | 31 | - |
22215CCK/W33+H315 | 253513 | 65 | 130 | 31 | - |
22216CCK/W33+H316 | 253514 | 70 | 140 | 33 | - |
22217CCK/W33+H317 | 253515 | 75 | 150 | 36 | - |
22218CCK/W33+H318 | 253516 | 80 | 160 | 40 | - |
22219CCK/W33+H319 | 253517 | 85 | 170 | 43 | - |
22220CCK/W33+H320 | 253518 | 90 | 180 | 46 | - |
22222CCK/W33+H322 | 253520 | 100 | 200 | 53 | - |
22224CCK/W33+H3124 | 253522 | 110 | 215 | 58 | - |
22226CCK/W33+H3126 | 253523 | 115 | 230 | 64 | - |
22228CCK/W33+H3128 | 253525 | 125 | 250 | 68 | - |
22230CCK/W33+H3130 | 253527 | 135 | 270 | 73 | - |
22232CCK/W33+H3132 | 253528 | 140 | 290 | 80 | - |
22234CCK/W33+H3134 | 253530 | 150 | 310 | 86 | - |
22236CCK/W33+H3136 | 253532 | 160 | 320 | 86 | - |
22238CC/W33 | 53538 | 190 | 340 | 92 | - |
21304CCK+H304 | 253303 | 17 | 52 | 15 | - |
21305CCK+H305 | 253304 | 20 | 62 | 17 | - |
21306CCK+H306 | 253305 | 25 | 72 | 19 | - |
21307CCK+H307 | 253306 | 30 | 80 | 21 | - |
21308CCK+H308 | 253307 | 35 | 90 | 23 | - |
21309CCK+H309 | 253308 | 40 | 100 | 25 | - |
21310CCK+H310 | 253309 | 45 | 110 | 27 | - |
21311CCK+H311 | 253310 | 50 | 120 | 29 | - |
21312CCK+H312 | 253311 | 55 | 130 | 31 | - |
21313CCK+H313 | 253312 | 60 | 140 | 33 | - |
21314CCK+H314 | - | 60 | 150 | 35 | - |
21315CCK+H315 | 253313 | 65 | 160 | 37 | - |
21316CCK+H316 | 253314 | 70 | 170 | 39 | - |
21317CCK+H317 | 253315 | 75 | 180 | 41 | - |
21318CCK+H318 | 253316 | 80 | 190 | 43 | - |
21319CCK+H319 | 253317 | 85 | 200 | 45 | - |
21320CCK+H320 | 253318 | 90 | 215 | 47 | - |
21322CCK+H322 | 253320 | 100 | 240 | 50 | - |
22205CCK/W33 | 153505 | 25 | 52 | 18 | - |
22206CCK/W33 | 153506 | 30 | 62 | 20 | - |
22207CCK/W33 | 153507 | 35 | 72 | 23 | - |
22208CCK/W33+H308 | 253507 | 35 | 80 | 23 | - |
22209CCK/W33+H309 | 253508 | 40 | 85 | 23 | - |
22238CCK/W33 | 153538 | 190 | 340 | 92 | - |
22238CCK/W33+H3138 | 253534 | 170 | 340 | 92 | - |
22240CC/W33 | 53540 | 200 | 360 | 98 | - |
Контактное лицо:Саша Цзоу
Мобильник:+86 13089895309
Телефон:+86 021-68530529
Электронная почта:zzh@ted.com.cn
Адресс:1609 Room, Block 6, No.3611, Zhangyang Road, Pudong District, Shanghai ,China, 200136