ISO | GOST | d | D | Т | Вес |
(mm) | (mm) | (mm) | (kg) | ||
292/500 | 90392/500 | 500 | 670 | 103 | 101 |
292/530 | 90392/530 | 530 | 710 | 109 | 108 |
292/670 | 90392/670 | 670 | 900 | 140 | 224 |
292/710 | 90392/710 | 710 | 950 | 145 | 261 |
292/750 | 90392/750 | 750 | 1000 | 150 | 293 |
292/800 | 90392/800 | 800 | 1060 | 155 | 339 |
292/850 | 90392/850 | 850 | 1120 | 160 | 389 |
292/900 | 90392/900 | 900 | 1180 | 170 | 444 |
292/950 | 90392/950 | 950 | 1250 | 180 | - |
29230 | 9039230 | 150 | 215 | 39 | - |
29232 | 9039232 | 160 | 225 | 39 | - |
29234 | 9039234 | 170 | 240 | 42 | - |
29240 | 9039240 | 200 | 280 | 48 | 8.9 |
29244 | 9039244 | 220 | 300 | 48 | 10 |
29248 | 9039248 | 240 | 340 | 60 | 16.7 |
29252 | 9039252 | 260 | 360 | 60 | 18.5 |
29264 | 9039264 | 320 | 440 | 73 | 32.9 |
29272 | 9039272 | 360 | 500 | 85 | 51.8 |
29276 | 9039276 | 380 | 520 | 85 | 52.8 |
29284 | 9039284 | 420 | 580 | 95 | 75.4 |
29288 | 9039288 | 440 | 600 | 95 | 77.9 |
29292 | 9039292 | 460 | 620 | 95 | 81 |
29296 | 9039296 | 480 | 650 | 103 | 89 |
293/500 | 90393/500 | 500 | 750 | 150 | 233 |
293/530 | 90393/530 | 530 | 800 | 160 | 270 |
293/560 | 90393/560 | 560 | 850 | 175 | 320 |
293/600 | 90393/600 | 600 | 900 | 180 | 368 |
293/630 | 90393/630 | 630 | 950 | 190 | 438 |
293/670 | 90393/670 | 670 | 1000 | 200 | 501 |
293/710 | 90393/710 | 710 | 1060 | 212 | 591 |
293/750 | 90393/750 | 750 | 1120 | 224 | 696 |
293/800 | 90393/800 | 800 | 1180 | 230 | 785 |
293/850 | 90393/850 | 850 | 1250 | 243 | - |
293/900 | 90393/900 | 900 | 1320 | 250 | - |
29317 | 9039317 | 85 | 150 | 39 | 2.82 |
29334 | 9039334 | 170 | 280 | 67 | 16.2 |
29336 | 9039336 | 180 | 300 | 73 | 20.7 |
29364 | 9039364 | 320 | 500 | 109 | 78 |
29368 | 9039368 | 340 | 540 | 122 | 106 |
29376 | 9039376 | 380 | 600 | 132 | 141 |
29384 | 9039384 | 420 | 650 | 140 | 172 |
29388 | 9039388 | 440 | 680 | 145 | 182 |
29396 | 9039396 | 480 | 730 | 150 | 218 |
294/500 | 90394/500 | 500 | 870 | 224 | 560 |
294/530 | 90394/530 | 530 | 920 | 236 | 650 |
294/560 | 90394/560 | 560 | 980 | 250 | 740 |
Контактное лицо:Саша Цзоу
Мобильник:+86 13089895309
Телефон:+86 021-68530529
Электронная почта:zzh@ted.com.cn
Адресс:1609 Room, Block 6, No.3611, Zhangyang Road, Pudong District, Shanghai ,China, 200136